Share Based Payments and Stock Options (Details) - Schedule of share-based payment expense - USD ($) $ in Thousands |
3 Months Ended | |
---|---|---|
Mar. 31, 2021 |
Mar. 31, 2020 |
|
Share Based Payments and Stock Options (Details) - Schedule of share-based payment expense [Line Items] | ||
Total | $ 1,327 | $ 4,115 |
Warrants [Member] | ||
Share Based Payments and Stock Options (Details) - Schedule of share-based payment expense [Line Items] | ||
Total | 374 | |
Restricted Stock [Member] | ||
Share Based Payments and Stock Options (Details) - Schedule of share-based payment expense [Line Items] | ||
Total | 645 | 2,619 |
Stock Options [Member] | ||
Share Based Payments and Stock Options (Details) - Schedule of share-based payment expense [Line Items] | ||
Total | $ 308 | $ 1,496 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|