SHARE BASED PAYMENTS - Schedule of share-based payment expense (Details) - USD ($) $ in Thousands |
9 Months Ended | |
---|---|---|
Sep. 30, 2021 |
Sep. 30, 2020 |
|
Share Based Payments and Stock Options (Details) - Schedule of share-based payment expense [Line Items] | ||
Total | $ 5,347 | $ 6,324 |
Warrants | ||
Share Based Payments and Stock Options (Details) - Schedule of share-based payment expense [Line Items] | ||
Total | 1,115 | 0 |
Restricted stock | ||
Share Based Payments and Stock Options (Details) - Schedule of share-based payment expense [Line Items] | ||
Total | 3,511 | 3,966 |
Stock options | ||
Share Based Payments and Stock Options (Details) - Schedule of share-based payment expense [Line Items] | ||
Total | $ 721 | $ 2,358 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|