SHARE BASED PAYMENTS - Schedule of share-based payment expense (Details) - USD ($) $ in Thousands |
3 Months Ended | |
---|---|---|
Mar. 31, 2022 |
Mar. 31, 2021 |
|
Share Based Payments and Stock Options (Details) - Schedule of share-based payment expense [Line Items] | ||
Total | $ 1,583 | $ 1,327 |
Warrants | ||
Share Based Payments and Stock Options (Details) - Schedule of share-based payment expense [Line Items] | ||
Total | 339 | 374 |
Restricted stock | ||
Share Based Payments and Stock Options (Details) - Schedule of share-based payment expense [Line Items] | ||
Total | 1,201 | 645 |
Stock options | ||
Share Based Payments and Stock Options (Details) - Schedule of share-based payment expense [Line Items] | ||
Total | $ 43 | $ 308 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|