Acquisitions (Details 1) - USD ($) |
3 Months Ended | |
---|---|---|
Mar. 31, 2020 |
Mar. 31, 2019 |
|
Business Acquisition [Line Items] | ||
Revenue | $ 5,167,000 | |
Earnings | $ 784,100 | |
Health & Harvest LLC [Member] | ||
Business Acquisition [Line Items] | ||
Acquisition date | Feb. 26, 2020 | |
Revenue | $ 559,340 | |
Earnings | $ 112,882 | |
Chlorophyll [Member] | ||
Business Acquisition [Line Items] | ||
Acquisition date | Jan. 21, 2019 | |
Revenue | $ 3,450,600 | |
Earnings | $ 613,000 | |
Reno Hydroponics [Member] | ||
Business Acquisition [Line Items] | ||
Acquisition date | Feb. 11, 2019 | |
Revenue | $ 1,594,900 | |
Earnings | $ 165,300 | |
Palm Springs Hydroponics [Member] | ||
Business Acquisition [Line Items] | ||
Acquisition date | Feb. 07, 2019 | |
Revenue | $ 121,500 | |
Earnings | $ 5,800 |
X | ||||||||||
- Definition The amount of earnings related to acquisition. No definition available.
|
X | ||||||||||
- Definition The amount of revenue related to acquisition. No definition available.
|
X | ||||||||||
- Definition Date when the acquirer obtains control of the acquiree, in CCYY-MM-DD format. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|