Acquisitions (Details 1) - USD ($) |
6 Months Ended | |
---|---|---|
Jun. 30, 2020 |
Jun. 30, 2019 |
|
Business Acquisition [Line Items] | ||
Revenue | $ 2,526,700 | $ 6,713,600 |
Earnings | $ 489,300 | $ 1,270,400 |
H2O Hydroponics LLC [Member] | ||
Business Acquisition [Line Items] | ||
Acquisition date | Jun. 26, 2020 | |
Revenue | $ 227,100 | |
Earnings | $ 27,800 | |
Health & Harvest LLC [Member] | ||
Business Acquisition [Line Items] | ||
Acquisition date | Feb. 26, 2020 | |
Revenue | $ 2,299,600 | |
Earnings | $ 461,500 | |
Green Life Garden Member [Member] | ||
Business Acquisition [Line Items] | ||
Acquisition date | May 14, 2019 | |
Revenue | $ 1,056,200 | |
Earnings | $ 234,700 | |
Chlorophyll [Member] | ||
Business Acquisition [Line Items] | ||
Acquisition date | Jan. 21, 2019 | |
Revenue | $ 3,450,600 | |
Earnings | $ 613,000 | |
Reno Hydroponics [Member] | ||
Business Acquisition [Line Items] | ||
Acquisition date | Feb. 11, 2019 | |
Revenue | $ 880,400 | |
Earnings | $ 151,100 | |
Palm Springs Hydroponics [Member] | ||
Business Acquisition [Line Items] | ||
Acquisition date | Feb. 07, 2019 | |
Revenue | $ 1,326,400 | |
Earnings | $ 271,600 |
X | ||||||||||
- Definition The amount of earnings related to acquisition. No definition available.
|
X | ||||||||||
- Definition The amount of revenue related to acquisition. No definition available.
|
X | ||||||||||
- Definition Date when the acquirer obtains control of the acquiree, in CCYY-MM-DD format. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|